
Poly VOY 4320 -M USB-C HS +BT700 - 77Y98AA
Audio Dynamic EQ optimized Battery life Up to 24 hours (talk time, online indicator off); Up to 18 hours (talk time, online indicator on); Up to 47 hours (music time); Up to 50 days (standby time) Battery type Rechargeab…
Need help with this product?
Our specialists can answer questions about specs, availability, and the right configuration for your team.
Product Details
Full specifications and product information.
| Audio | Dynamic EQ optimized |
| Battery life | Up to 24 hours (talk time, online indicator off); Up to 18 hours (talk time, online indicator on); Up to 47 hours (music time); Up to 50 days (standby time) |
| Battery type | Rechargeable Li-ion |
| Bluetooth version | 5.1 |
| Cable length | 1.5 m |
| Certified collaboration software | Microsoft Teams; Zoom |
| Charge time | <1.6 hours |
| Color | Black |
| Compatibility | Compatible with PCs via included BT700 USB Type-C?/USB-A Bluetooth? adapter and smartphones via Bluetooth? - Voyager 4300 UC Series; Connects to a desk phone (via telephone interface cable), PCs (via USB-A or USB Type-C? cable) and mobile (via Bluetooth?) - Voyager 4300 UC series with Voyager Office base |
| Compatible Operating Systems | Windows 10; macOS |
| Connection type | USB Type-A (PC); Bluetooth? (smartphone) |
| Connects to | PC; Mobile |
| Headphone type | On-ear (binaural) |
| Indicator light | On call; Connectivity |
| Management Software | Poly Lens |
| Manufacturer product number | 218475-02M |
| Manufacturer Warranty | Poly standard two-year limited warranty |
| Microphone bandwidth | 100 Hz to 6.8 kHz |
| Microphone type | 2 analog ECM; 2 digital MEMS |
| Minimum System Requirements | USB Type-A port |
| Number of microphones | 2 |
| Paired devices | Up to 8 |
| Registration required | No |
| Speaker bandwidth | 20 Hz to 20 kHz |
| Speaker size | 32 mm |
| Special features | Multi-connect; Adjustable headband; Passive noise cancellation (PNC); Two LED indicators on speaker in call status; Easy access to mute button; Fast Charge (up to 10 hours listening time after 15 mins of charge) |
| Supported bluetooth profiles | A2DP; AVRCP; HFP; HSP |
| UNSPSC code | 43191638 |
| Voice alerts | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Connection status; Talk time; Battery low |
| Voice assistant | Siri; Google |
| What's in the box | Quick start guide; Travel pouch; Wireless headset; USB charging cable |
| Wireless range | Up to 50 m; Up to 91 m (with Voyager Office base) |
Related Products
More from the same category.

Poly VOY 5200 USB-A BT HS +BT700 - 7K2F3AA
SKU: 7K2F3AA
Audio Internal adaptive 20-band equalizer; Echo cancellation; Sidetone detection; WindSmart technolo…

Poly VOY 4320-M -M HS +BT700 +CHS - 77Z32AA
SKU: 77Z32AA
Audio Dynamic EQ optimized Battery life Up to 24 hours (talk time, online indicator off); Up to 18 h…

Poly VFocusS2 -M USB-A HS - 77Y85AA
SKU: 77Y85AA
Wireless Headset, USB-A, Acoustic Fence Technology, Charging Stand, Hybrid ANC

VFOCUS 2 UC,VFOCUS2-M C USB-A,CHARGE STAND,WW - 77Y86AA
SKU: 77Y86AA
Wireless Headset, USB-A, Charging Stand, Acoustic Fence Technology, Hybrid ANC