
VOYAGER FREE 60+ UC, WITH TOUCHSCREEN CHARGE CASE, TEAMS, USB-A, (F60TR, F60TL,F60T, CBF60+, BT700), BLACK, WW - 7Y8G9AA
Audio Hybrid Active noise cancellation (ANC); Transparency mode Battery life Up to 16.5 hours (5.5 hours plus extra 11 hours with charge case (talk time)); Up to 24 hours (8 hours plus extra 16 hours with charge case (mu…
Need help with this product?
Our specialists can answer questions about specs, availability, and the right configuration for your team.
Product Details
Full specifications and product information.
| Audio | Hybrid Active noise cancellation (ANC); Transparency mode |
| Battery life | Up to 16.5 hours (5.5 hours plus extra 11 hours with charge case (talk time)); Up to 24 hours (8 hours plus extra 16 hours with charge case (music time, ANC on)); Up to 30 days including charging case (standby time); Up to 1 hour and 12 minutes (talk timer after 15 minutes charging) |
| Battery recharge time | Supports battery fast charge |
| Battery type | Rechargeable Li-ion |
| Bluetooth version | 5.3 |
| Certified collaboration software | Microsoft Teams |
| Charge time | 2 hours (earbuds); 3 hours (case) |
| Charging plug | USB Type-C? to USB Type-A |
| Color | Carbon black |
| Compatibility | Compatible with PCs via included BT700 Bluetooth? adapter; smartphone via Bluetooth?, external audio source via 3.5 mm (listening only, cable included) |
| Compatible Operating Systems | Windows 11; macOS; Android?; iOS |
| Connection type | 3.5 mm audio; Bluetooth?; USB Type-A |
| Connects to | PC; Mobile |
| Management Software | Poly Lens |
| Manufacturer product number | 216066-01 |
| Manufacturer Warranty | Poly standard two-year limited warranty |
| Microphone type | Three-microphone steerable array |
| Minimum System Requirements | Bluetooth?; USB Type-A port; 3.5 mm audio |
| Paired devices | Connects to two devices at the same time, remembers up to 8 devices |
| Registration required | No |
| Speaker bandwidth | 200 Hz to 6.8 kHZ (speech mode); 20 Hz to 20 kHZ (media mode) |
| Speaker size | 10 mm |
| Special features | Qi wireless charging |
| Supported bluetooth profiles | A2DP; AVRCP; HSP; HFP |
| UNSPSC code | 52161554 |
| Voice alerts | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Connection status; Talk time; Battery low |
| Voice assistant | Siri; Google |
| What's in the box | Wireless earbuds; Touchscreen charging case; BT700 Bluetooth? USB adapter; USB Type-C?? charging cable; 3.5 mm audio cable; S/M/L eartips |
| Wireless range | Up to 30 m |
Related Products
More from the same category.

Poly VOY 5200 USB-A BT HS +BT700 - 7K2F3AA
SKU: 7K2F3AA
Audio Internal adaptive 20-band equalizer; Echo cancellation; Sidetone detection; WindSmart technolo…

Poly VOY 4320 -M USB-C HS +BT700 - 77Y98AA
SKU: 77Y98AA
Audio Dynamic EQ optimized Battery life Up to 24 hours (talk time, online indicator off); Up to 18 h…

Poly VOY 4320-M -M HS +BT700 +CHS - 77Z32AA
SKU: 77Z32AA
Audio Dynamic EQ optimized Battery life Up to 24 hours (talk time, online indicator off); Up to 18 h…

Poly VFocusS2 -M USB-A HS - 77Y85AA
SKU: 77Y85AA
Wireless Headset, USB-A, Acoustic Fence Technology, Charging Stand, Hybrid ANC